Fall 2019
Classes with meeting times other than those identified in the Final Examination Schedule, or which cannot be held at the scheduled time, should utilize the "Make-Up" period provided.
Group I | Group II | Late Afternoon | Night | Saturday | Online | Make-Up |
Classes with Two Meeting Patterns | MATH 1, MATH 8, & MATH 19
Group I Classes
Group I classes are those classes which meet M, W, F, MTW, MWR, MTWF, MWRF, MTWRF, MW, WF, MWF, MF, WR, MT.
Regular Class Start Time | Final Examination Day | Final Examination Time |
---|---|---|
0730 or 0800 | Wednesday, December 11 | 0715-0930 |
0830 or 0900 | Friday, December 13 | 0715-0930 |
0930 or 1000 | Tuesday, December 17 | 0715-0930 |
1030 or 1100 | Thursday, December 12 | 0945-1200 |
1130 or 1200 | Monday, December 16 | 0945-1200 |
1230 or 1300 | Wednesday, December 11 | 1215-1430 |
1330 or 1400 | Friday, December 13 | 1215-1430 |
1430 or 1500 | Tuesday, December 17 | 1215-1430 |
1530 or 1600* | Thursday, December 12 | 1445-1700 |
1630* or 1700* | Monday, December 16 | 1445-1700 |
*Classes with start time between 1600 and 1725, which meet only once per week for more than two hours, will follow the same schedule as "Late Afternoon Classes." Classes with meeting times other than those identified in the Final Examination Schedule, or which cannot be examined at the scheduled time, should utilize the "Make-Up" period provided.
Group II Classes
Group II classes are those classes which meet TR, T, R, TWR, MTR, TRF, MTRF, MTWR, TWRF, RF, TF.
Regular Class Start Time | Final Examination Day | Final Examination Time |
---|---|---|
0730 or 0800 | Thursday, December 12 | 0715-0930 |
0830 or 0900 | Monday, December 16 | 0715-0930 |
0930 or 1000 | Wednesday, December 11 | 0945-1200 |
1030 or 1100 | Friday, December 13 | 0945-1200 |
1130 or 1200 | Tuesday, December 17 | 0945-1200 |
1230 or 1300 | Thursday, December 12 | 1215-1430 |
1330 or 1400 | Monday, December 16 | 1215-1430 |
1430 or 1500 | Wednesday, December 11 | 1445-1700 |
1530 or 1600* | Friday, December 13 | 1445-1700 |
1630* or 1700* | Tuesday, December 17 | 1445-1700 |
*Classes with start time between 1600 and 1725, which meet only once per week for more than two hours, will follow the same schedule as "Late Afternoon Classes." Classes with meeting times other than those identified in the Final Examination Schedule, or which cannot be examined at the scheduled time, should utilize the "Make-Up" period provided.
Late Afternoon Classes
Late afternoon and night classes meeting more than once per week should schedule their final exam on the earliest possible date. Example: final exam for ENGL 1A which meets on MWF from 1730-1845 should be scheduled on Wednesday, December 11 from 1715-1930 (not Monday, December 16).
Regular Class Start Time | Final Examination Day | Final Examination Time |
---|---|---|
1730 or 1800-Monday | Monday, December 16 | 1715-1930 |
1730 or 1800-Tuesday | Tuesday, December 17 | 1715-1930 |
1730 or 1800-Wednesday | Wednesday, December 11 | 1715-1930 |
1730 or 1800-Thursday | Thursday, December 12 | 1715-1930 |
1730 or 1800-Friday | Friday, December 13 | 1715-1930 |
Night Classes
Late afternoon and night classes meeting more than once per week should schedule their final exam on the earliest possible date. Example: final exam for ENGL 1A which meets on MWF from 1830-1945 should be scheduled on Wednesday, December 11 from 1945-2200 (not Monday, December 16).
Regular Class Start Time | Final Examination Day | Final Examination Time |
---|---|---|
Monday Night (1830 or later) | Monday, December 16 | 1945-2200 |
Tuesday Night (1830 or later) | Tuesday, December 17 | 1945-2200 |
Wednesday Night (1830 or later) | Wednesday, December 11 | 1945-2200 |
Thursday Night (1830 or later) | Thursday, December 12 | 1945-2200 |
Friday Night (1830 or later) | Friday, December 13 | 1945-2200 |
Saturday Classes
All Saturday classes will administer final exams on Saturday, December 14, 2019, at the regularly scheduled class start time, for 2 hours and 15 minutes.
Online Classes
Online class final exams are to be administered during any of the following time periods
Final Examination Day | Final Examination Time |
---|---|
Thursday, December 12 | 1715-1930 |
Thursday, December 12 | 1945-2200 |
Friday, December 13 | 1715-1930 |
Friday, December 13 | 1945-2200 |
Wednesday, December 18 | All day |
Make-Up
Any make-up examinations are held on Wednesday, December 18 (all day).
Classes with Two Meeting Patterns
Classes with two meeting patterns, should schedule the exam using the first meeting pattern listed in PeopleSoft.
MATH 1, MATH 8, and MATH 19
These three courses administer common finals which do not follow the standard schedule for final exams. Questions should be addressed to the Department of Mathematics & Statistics.
Course | Examination Day | Examination Time |
---|---|---|
MATH 1 | Saturday, December 14 | 0900-1115 |
MATH 8 | Saturday, December 14 | 0900-1115 |
MATH 19 | Saturday, December 14 | 1300-1515 |