2017 Fall Technology Showcase
Fall 2017 Masters Projects
| Advisor | Student Name | Degree | # | Project Title |
| Anastasiu, David | Amin,Shalin Dashrathbhai | MSSE | G01 | Scaling Similarity Search for Big Data |
| Saraiya,Darshil | MSSE | |||
| Patel,Neel | MSSE | |||
| Shah,Aneri | MSSE | |||
| Eirinaki, Magdalini | Arakkan,Tushara Sankaran | MSSE | G02 | Smart Connected City |
| Halsulige Srinivas Rao,Chandana Rao | MSSE | |||
| Pathuri,Vaishampayan Reddy | MSSE | |||
| Narahari,Bharath Kumar | MSSE | |||
| Halim,Polar | MSSE | G03 | Smart Family Assistant | |
| Kulai,Shruthi | MSSE | |||
| Bhandary,Niveditha | MSSE | |||
| Nahar,Prakhar | MSSE | |||
| Eswar, Badari | Pernapati,Vishnu Teja | MSCMPE | G04 | StoreUp: A big data solution to aid supermarket site selection |
| Muthuvenkataramani,Smitha | MSSE | |||
| Rattihalli Kantharaj,Krishna | MSCMPE | |||
| Dhamija,Nikhil | MSSE | |||
| Patel,Divyakumar | MSSE | G05 | Social Network for Travelers | |
| Patil,Shruti | MSSE | |||
| Shah,Aashay | MSSE | |||
| Shah,Vansh Shashikant | MSSE | |||
| Harkey, Dan | Dhamankar,Chinmay Ashok | MSSE | G06 | Pothole Detection using Mobile Sensors |
| Sanglikar,Pratik Santosh | MSSE | |||
| Yedge,Shailesh Adhikrao | MSSE | |||
| Pendawle,Abhay | MSSE | |||
| Dhiraj,Gurnani | MSSE | G07 | Coterie - Co-Existence simplified | |
| Pandya,Ishan | MSSE | |||
| Randive,Rishiraj Digambar | MSSE | |||
| Vora,Rahil Idris | MSSE | |||
| Jeon, Hyeran | Koneru,Mahitha | MSCMPE | G08 | Shopping Item Recognition for Visually Impaired People |
| Yellamraju,Sesha Susmitha | MSCMPE | |||
| Lingamneni,Anusha | MSCMPE | |||
| Vemuru,Saikruthi | MSCMPE | |||
| Mahadeva Gowda,Prathiksha | MSCMPE | G09 | Breast cancer recognition using CNN | |
| Rajagopal,Kayalvizhi | MSCMPE | |||
| Rehan,Sanisha | MSCMPE | |||
| Li, Hungwen | Chauhan,Aditya | MSSE | G10 | Taxi Data Analysis and Demand Prediction using Big Data Analytics |
| Halani,Kemy | MSCMPE | |||
| Gadekar,Isha | MSCMPE | |||
| Pandya,Parth Mukeshkumar | MSCMPE | |||
| Kuo,Chia-Yuan | MSCMPE | G11 | Decentralized Solar Power Trading System | |
| Wang,Yunli | MSSE | |||
| Lin,Ying | MSSE | |||
| Liu, Kaikai | Gandhi,Ankitkumar | MSCMPE | G12 | Super Market Navigation for Visually Impaired |
| Kamdar,Purvil | MSCMPE | |||
| Pachchigar,Parth Umeshkumar | MSCMPE | |||
| Park, Younghee | Bhatt,Kalgi | MSCMPE | G13 | Design and Develop Infrastructure for Data Insights in SDN |
| Desai,Arpeet | MSCMPE | |||
| Kotalwar,Rohit | MSCMPE | |||
| Ramineni,Prasanth | MSCMPE | |||
| Sheth,Ankur | MSCMPE | G14 | Policy-based Datacenter Management | |
| Iyengar,Prashanth | MSCMPE | |||
| Davanagere Basavaraj,Suraj | MSCMPE | |||
| Gautham Bengaluru Thippeswamy,Gautham | MSCMPE | |||
| Vijay,Anusha | MSCMPE | G15 | SmartCommute: Intelligent Road Traffic Congestion Prediction | |
| Bajpai,Mukul | MSSE | |||
| Prakashchand,Pooja | MSCMPE | |||
| Narendra,Nidhi | MSCMPE | |||
| Agrawal,Vaibhav | MSSE | G16 | Log Based Cloud Monitoring For OpenStack | |
| Moshirian,Kamelia | MSE | |||
| Kotia,Devanjal | MSSE | |||
| Bellave Narasimha,Amrutha | MSCMPE | G17 | Botnet Detection and Defense in SDN | |
| Somashekar,Supriya | MSCMPE | |||
| Srivastava,Pallak | MSCMPE | |||
| Ranjan, Rakesh | Nataraja,Nischith Bedachuvaly | MSSE | G18 | Loss and Theft prevention in retail using IoT and analytics |
| Malkireddy,Siddharth Reddy | MSSE | |||
| Dusseja,Jayesh | MSSE | |||
| Panchangam Jaikishan,Ashik | MSSE | |||
| Akella,Bhanu Prakash | MSSE | G19 | HealNow | |
| Pullella,Rajiv | MSSE | |||
| Mylavarapu,Venkata Sricharan Sameer | MSSE | |||
| Annam,Praveen Kumar | MSSE | |||
| Rege,Omkar | MSCMPE | G20 | New Collar Jobs | |
| Gangadurai,Aruna | MSSE | |||
| Ahmed,Syed Imran | MSSE | |||
| Eragamreddy,Poojitha Reddy | MSSE | |||
| Motoori,Madhuri | MSSE | G21 | Early detection of potential neurological problems using 3-axis sensors in mobile device | |
| Kolisetty,Raghavendra | MSSE | |||
| Nguyen,Long | MSSE | |||
| Kashyap,Akash | MSSE | |||
| Harkare,Ankita | MSCMPE | G22 | Predicting tourists behavior using GPS and accelerometer data from their mobile phones | |
| Singh,Nirbhay Kumar | MSCMPE | |||
| Sinha,Anushree | MSSE | |||
| Tran,Lam | MSSE | |||
| Aratikatla,Ashok | MSCMPE | G23 | Multi-Tenancy Access control model for Big Data applications using cloud services | |
| Tadikonda,Sameera Priyatham | MSCMPE | |||
| Vadrevu,Naga Tulasi Soujanya | MSSE | |||
| Vudutala,Rahul Bharadwaj | MSSE | |||
| Shim, Simon | Patel,Chirag | MSSE | G24 | Chatbot for tech support |
| Chodwadia,Gaurav | MSSE | |||
| Sorathia,Ekta Bharatbhai | MSSE | |||
| Jain,Kavish | MSSE | |||
| Agrawal,Bhavin Vishnukumar | MSSE | G25 | Problem Solving Chat Bot | |
| Shah,Ankil | MSSE | |||
| Jain,Bhargav | MSSE | |||
| Jain,Saurabh | MSSE | |||
| Argal,Ashay | MSSE | G26 | Intelligent Travel Agent in Echo Platform | |
| Gupta,Siddharth | MSSE | |||
| Modi,Ajay | MSSE | |||
| Pandey,Pratik | MSSE | |||
| Sinn, Richard | Batthina,Mounika | MSCMPE | G27 | Comprehensive Health Monitoring System using IoMT |
| Boddapati,Mounika | MSCMPE | |||
| Pratury,Sai Siva Hemanth | MSCMPE | |||
| Salammagari,Abhi Ram Reddy | MSSE | |||
| Jain,Anushka | MSSE | G28 | Events In The City | |
| Chella,Aarti | MSSE | |||
| Polagani,Kalyani | MSSE | |||
| Kaur,Mandeep | MSSE | |||
| Mughni,Asim | MSSE | G29 | Wearable Sensor Devices to Control Household Devices | |
| Sogani,Mansi | MSSE | |||
| Veda,Aditya | MSSE | |||
| Bao,Di | MSSE | G30 | GoodApts | |
| Chen,George | MSSE | |||
| Liu,Hsunfu | MSSE | |||
| Wang,Miao | MSSE | |||
| Jacob Chandy,Prince | MSCMPE | G31 | Vision - A Wearable Assistant for the Visually Impaired | |
| Jolly,Priya | MSCMPE | |||
| Nair,Vimal Muraleedharan | MSSE | |||
| Zachariah,George | MSSE | |||
| Tsou, Rex | Reddipalli,Vaishnavi | MSCMPE | G32 | Calorie estimation from food images for fitness trackers |
| Puttanna,Vinay | MSCMPE | |||
| Nekkalapu,Goutham | MSCMPE | |||
| Kaparaboyna,Susheel Kumar Bhargav | MSCMPE | |||
| Huang,Jia Yi | MSCMPE | G33 | Facial Recognition with Deep Learning | |
| Ma,Li | MSCMPE | |||
| Gu,Yulong | MSCMPE | |||
| Pei,Yu | MSCMPE | |||
| Kaw,Sahil | MSCMPE | G34 | Churn Analysis | |
| Arora,Taruna | MSSE | |||
| Tiku,Anuvrat | MSSE | |||
| Bathija,Anvita | MSSE | |||
| Anne,Sai Pavan Teja | MSSE | G35 | Chatbot Intent Recognition Using Natural Language Processing | |
| Karnam,Jaya Shankar | MSSE | |||
| Medarametla,Sreekar | MSSE | |||
| Pothuru,Satyateja | MSSE | |||
| Vuppalapati, Chandra | Racharla,Sai Teja | MSSE | G36 | Cardiac Reviver |
| Sahu,Ajeet Kumar | MSSE | |||
| Singh,Karanbir | MSSE | |||
| Gurbani,Dheeraj | MSSE | |||
| Santos,Jelson | MSSE | G37 | Remote Health Assist for Elderly Using Voice Commands | |
| Sambe,Madhura | MSSE | |||
| Hegde,Sharat Narayan | MSSE | |||
| Rege,Neha | MSCMPE | |||
| Rangarajan,Venkatesh Ramanujam | MSSE | G38 | SIT ME UPRIGHT - A Smart Chair to avoid Musculoskeletal Disorders | |
| Kirtani,Jaya | MSSE | |||
| Avudaiappan,Balamurugan | MSSE | |||
| Gujarathi,Shounak Pradeep | MSSE | |||
| Rengarajulu,Balaji | MSSE | G39 | Distracted Driving Detection | |
| Sabavat,Sandeep Kumar Chawan | MSSE | |||
| Singh,Ritu | MSSE | |||
| Swami,Vimmi | MSSE | |||
| Garg,Sunil Kumar | MSSE | G40 | Intelligent Chatbot Framework for Building Customized Chatbot | |
| Jain,Shreyams | MSSE | |||
| Kukreja,Shikha | MSSE | |||
| Ramapriya,Vaishnavi | MSSE | |||
| Yu, Weider | Shah,Maitry | MSCMPE | G41 | CodeGenesis |
| Mishra,Abhishek | MSCMPE | |||
| Singh,Milan | MSCMPE | |||
| Mehta,Vivek Deven | MSSE | |||
| Shah,Hardik | MSCMPE | G42 | Demand Analysis and Prediction for Cab Transportation Services | |
| Bhorania,Jay Mansukh | MSSE | |||
| Paliwal,Ritvick | MSSE | |||
| Vasavada,Ved | MSCMPE | |||
| Zhang, Charles | Weng,Haoda | MSSE | G43 | Gym Buddy Mobile App |
| Yang,Xinlei | MSSE | |||
| Yang,Xing | MSSE | |||
| Liu,Minglu | MSSE | |||
| Fu,Yu | MSSE | G44 | Stock Strategy Based on Machine Learning | |
| Han,Mingxuan | MSSE | |||
| Jin,Teng | MSSE | |||
| Shi,Miao | MSSE | |||
| Chang,Ikwhan | MSCMPE | G45 | Visual Analytics as a Service | |
| Chellagurki,Ashwini | MSSE | |||
| Golani,Keyur | MSSE | |||
| Kuchi,Venkata Narasa Kumar | MSSE | |||
| Ma,Wenjin | MSSE | G46 | Board Game Helper | |
| Xing,Lu | MSSE | |||
| Yang,Danhua | MSSE | |||
| Yang,Huiyu | MSSE |
Fall 2017 Senior Projects
| Advisor | Student Name | Degree | # | Project Title |
| Mak, Ron | Liu,Albert | BSCMPE | U01 | Duble |
| Hennings,Ryan | BSCMPE | |||
| Bayabo,Jan-Mikhael | BSCMPE | |||
| Hernandez,Dominic | BSCMPE | |||
| Eswar, Badari | Bragg,Mark | BSSE | U02 | Posturize |
| Chen,Jonathan | BSSE | |||
| Montero,Matthew | BSSE | |||
| Anastasiu, David | Diaz,Paul | BSSE | U03 | Dimension Detector |
| Mam,Kito | BSSE | |||
| Mathew,Sheethal | BSSE | |||
| Passanisi,Justin | BSSE | |||
| Bindal, Ahmet | Al-Samman,Saif | BSCMPE | U04 | UnderWater ROV |
| Dwidar,Yara | BSCMPE | |||
| Liu,Amy | BSCMPE | |||
| Del Greco,Stephany | BSCMPE | |||
| Bruce, Robert | Strube II,John | BSCMPE | U05 | Media Gesture Controller |
| Doan,Khang | BSCMPE | |||
| Feng,Zoe | BSCMPE | |||
| Barrett,Lance | BSSE | |||
| Mak, Ronald | Cheung Ho,Alexis | BSCMPE | U06 | Smart Parking - Parking and Reservation System Using Image Processing |
| Ch'ng,Yi Cong | BSCMPE | |||
| Sew,Cherie | BSSE | |||
| Wu,Timothy | BSCMPE | |||
| Bruce, Robert | Long,Ravuth | BSSE | U07 | Foody Buddy |
| Xie,Emily | BSSE | |||
| Phan,Linh | BSSE | |||
| Gao, Jerry | Yi,Sandy | BSSE | U08 | Drone It Out |
| Hernandez-Lu,Eric | BSSE | |||
| Nguyen,Kien | BSSE | |||
| Nguyen,Daniel | BSSE | |||
| Bindal, Ahmet | Hang,Huy | BSCMPE | U09 | HASE |
| Sanchez,Adam | BSCMPE | |||
| Palomino,Samuel | BSCMPE | |||
| Sanchez,Erik | BSCMPE | |||
| Ananthaiah, Spoorthy | Warren,David | BSCMPE | U10 | QwkPass |
| Bajaj,Jay | BSCMPE | |||
| Hart,Brendan | BSCMPE | |||
| Yu, Weider | Pandya,Devarshi | BSCMPE | U11 | Business technology platform for medium size companies using Big Data Analytics |
| Patel,Roshan | BSCMPE | |||
| Liu, Kaikai | Cheshier,Maxwell | BSCMPE | U12 | ARD |
| Sarao,Anahit | BSCMPE | |||
| Baqar,Ali | BSCMPE | |||
| Josefowicz,Brian | BSCMPE | |||
| Kang, Preet | Singh,Jashanpreet | BSCMPE | U13 | D3 (Distracted Driver Detection) |
| Doshi,Pratham | BSCMPE | |||
| Juan Jr,Ulysses | BSCMPE | |||
| Le,Hoa | BSCMPE | |||
| Lin, Frank | Server,Kevin | BSCMPE | U14 | V.A.R.A. |
| Lei,Delwin | BSCMPE | |||
| Azer,Sameer | BSCMPE | |||
| Ma,George | BSCMPE | |||
| Liu, Kaikai | Pandya,Karma | BSSE | U15 | Poolwith.me |
| Qtaish,Yehia | BSSE | |||
| Abdelfattah,Abdellatif | BSSE | |||
| Yeung, Angus | Hall,Thomas | BSSE | U16 | Smart Bike Light |
| Taheri,Shubaan | BSSE | |||
| Van Horn,Christopher | BSSE | |||
| Austin, Thomas | Arechiga,Jesus | BSSE | U17 | StyleUp |
| Ko,Hyesung | BSSE | |||
| Tarevern,Jozef | BSSE | |||
| Truong,Ai | BSSE | |||
| Liu, Kaikai | Wong,Tsz Wai | BSCMPE | U18 | Smart Parking via Distributed Vision |
| Lin,Nathan | BSCMPE | |||
| Wong,Man Hin | BSCMPE | |||
| Robinson, Michael | Valdez,Hezekiah | BSSE | U19 | Writing Reader |
| Colin,Guillermo | BSSE | |||
| Pasero,Anthony | BSSE | |||
| Mora,Adrian | BSSE | |||
| Bindal, Ahmet | deo,Shahil | BSCMPE | U20 | Sound-It-Spybot |
| Nguyen,Nhu | BSCMPE | |||
| Pedeglorio,Luther | BSCMPE | |||
| Hung, Donald | Lucus,Ryan | BSCMPE | U21 | Accelerated SoC |
| Moffitt,Aaron | BSCMPE | |||
| Villyard,Joshua | BSCMPE | |||
| Wetlesen,Kai | BSCMPE | |||
| Eswar, Badari | Ashraf,Rehan | BSCMPE | U22 | SmartHub |
| Elahi,Rabeel | BSCMPE | |||
| Jaradah,Michael | BSCMPE | |||
| Gill,Jasmeet | BSCMPE | |||
| Meng, Anna | Bola,Navjot | BSSE | U23 | SJSU AR Map |
| Buga,Alexandr | BSSE | |||
| Sylvia,Josh | BSSE | |||
| Ng,Kuok | BSSE | |||
| Balema,Bedrya | BSSE | U24 | Staying Fit While Having Fun | |
| Hatano,Asami | BSSE | |||
| Shroff,Harita | BSSE | |||
| Yadawa,Archana | BSSE | |||
| Lin, Frank | Cruz,Joshua | BSCMPE | U25 | Interactive Arcade Machine |
| Moore-Stevenson,Khalif | BSCMPE | |||
| Nguyen, Kevin | Leung,Calvin | BSCMPE | U26 | AR Graffiti |
| Nguyen,Quoc | BSSE | |||
| Tse,Jaylan | BSSE | |||
| Kang, Preet | Habibi,Mohdi | BSCMPE | U27 | Smart Hub using EEG technology |
| Jabbari,Amir | BSCMPE | |||
| Keairns,Taylor | BSCMPE | |||
| Sepasian,Sara | BSCMPE |