Spring 2026 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
Calendar
The Spring 2026 Registration Calendar includes registration, grade posting, and academic standing deadlines.
The Spring 2026 Culminating Activities and Final Examination Period are scheduled from Wednesday-Friday, May 14-16 and Monday-Tuesday, 19-20, 2025. Effective Spring 2025 per the revised University Policy S17-11, the schedule will begin at 8:30 am rather than 7:30 am. All slots will be two (2) hours in length rather than two hours (2) and fifteen (15) minutes.
The Spring 2026 Commencement is scheduled for Wednesday-Friday, May 20-22, 2026.
Class Schedule Listing
If the below table is not loading, please visit the MyScheduler Tool. You may also use the MySJSU Class Search feature, but please note that the class number filter “greater than” or “less than” options do not currently work properly and will be temporarily removed.
Online Learning Readiness
Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.Subject Notes
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: Spring 2026
Using the Search
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found in the MySJSU Class Search.
Classes Not Displayed
The Class Schedule may not include all classes. Some classes are set to "No Print" by a department. In these cases, the departments will share a 5-digit class number with you and you will need to find the class using the MySJSU Class Search.
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAS 1 (Section 01) | 27518 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH355 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 02) | 27506 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | MW | 10:30AM-11:45AM | Joanne Rondilla | DMH355 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 03) | 27507 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | DMH166 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 04) | 27508 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Lawrence Lan | DMH166 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 05) | 27509 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 10:30AM-11:45AM | Saugher Nojan | BBC108 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 07) | 27511 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 12:00PM-01:15PM | Wayne Jopanda | DMH165 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 08) | 27512 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 01:30PM-02:45PM | Wayne Jopanda | DMH165 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 09) | 27513 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 03:00PM-04:15PM | Lawrence Lan | DMH358 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 10) | 27514 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TR | 03:00PM-04:15PM | Saugher Nojan | BBC003 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 11) | 27515 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | M | 06:00PM-08:45PM | Lan Nguyen | DMH163 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 12) | 27519 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | T | 06:00PM-08:45PM | Lan Nguyen | DMH163 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 13) | 27520 | In Person | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | W | 06:00PM-08:45PM | Lawrence Lan | DMH208 | 01/22/26-05/11/26 | 40 | |
AAS 1 (Section 80) | 27516 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 1 (Section 81) | 27517 | Fully Online | Introduction to Asian American Studies | GE: 6 | 3.0 | LEC | TBA | TBA | Lan Nguyen | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 25 (Section 01) | 29124 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | MW | 10:30AM-11:45AM | Ella Diaz | CL202 | 01/22/26-05/11/26 | 40 | |
AAS 25 (Section 02) | 29125 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TR | 03:00PM-04:15PM | Maria Cruz | CL302 | 01/22/26-05/11/26 | 40 | |
AAS 25 (Section 03) | 29126 | In Person | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Staff | 01/22/26-05/11/26 | 40 | ||
AAS 25 (Section 80) | 29127 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Felipe Ponce | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 25 (Section 81) | 29128 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: 6 | 3.0 | LEC | TBA | TBA | Daniel Valencia Jr | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AAS 33A (Section 01) | 27503 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | DMH163 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 02) | 27504 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 12:00PM-01:15PM | Yvonne Kwan | DMH163 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 03) | 27505 | In Person | Asian Americans in U.S. History I | GE: 4 | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 01) | 27495 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Akta Rao | DMH356 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 02) | 27496 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Hien Do | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 03) | 27497 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Akta Rao | DMH166 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 04) | 27498 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Akta Rao | DMH166 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 05) | 27499 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | MW | 12:00PM-01:15PM | Soo Choi | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 06) | 27500 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 07) | 27501 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 03:00PM-04:15PM | Soo Choi | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 08) | 27502 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 04:30PM-05:45PM | Soo Choi | DMH164 | 01/22/26-05/11/26 | 40 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 09) | 29079 | In Person | Asian Americans in U.S. History II | GE: 4+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Wayne Jopanda | DMH165 | 01/22/26-05/11/26 | 40 | |
AAS 159 (Section 01) | 27522 | In Person | Asian American Media Representation and Popular Culture | GE: 6 | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | DMH357 | 01/22/26-05/11/26 | 40 | |
AAS 163 (Section 01) | 28953 | In Person | Introduction to Islam and Social Transformation | GE: UD 3 | 3.0 | LEC | TR | 01:30PM-02:45PM | Saugher Nojan | BBC003 | 01/22/26-05/11/26 | 35 | |
AAS 175 (Section 01) | 27523 | In Person | Asian American Communities | GE: UD 4 | 3.0 | LEC | MW | 09:00AM-10:15AM | Hien Do | DMH164 | 01/22/26-05/11/26 | 35 | |
ADV 91 (Section 01) | 20002 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 01/22/26-05/11/26 | 125 | ||
ADV 93 (Section 01) | 23830 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | Tina Korani | DBH117 | 01/22/26-05/11/26 | 25 | ||
ADV 94 (Section 01) | 24673 | Hybrid | Design Fundamentals for Advertising 2 | 3.0 | LEC | T T |
T 06:00PM-08:45PM T 06:00PM-08:45PM |
Douglas Williams / Douglas Williams | DBH228 HYBRID |
01/22/26-05/11/26 | 25 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
ADV 95 (Section 01) | 26492 | In Person | Working With Type | 3.0 | LEC | TR | 04:30PM-05:45PM | Tina Korani | DBH228 | 01/22/26-05/11/26 | 25 | ||
ADV 97 (Section 01) | 27882 | In Person | Art of Marketing Innovations | 3.0 | SEM | MW | 09:00AM-10:15AM | Sumeet Syal | DBH117 | 01/22/26-05/11/26 | 25 | ||
ADV 121 (Section 01) | 23750 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH117 | 01/22/26-05/11/26 | 30 | PV - Prerequisite courses required. See course description. | |
ADV 122 (Section 01) | 24668 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Belen Moreno | DBH225 | 01/22/26-05/11/26 | 25 | ||
ADV 123 (Section 01) | 24671 | In Person | Introduction to Branded Content | 3.0 | SEM | MW | 09:00AM-10:15AM | Belen Moreno | DBH225 | 01/22/26-05/11/26 | 25 | ||
ADV 124 (Section 01) | 20460 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117 | 01/22/26-05/11/26 | 25 | IC - See course description for requirements. ID - See department for advisement, prerequisites, and/or course requirements. |
|
ADV 127 (Section 01) | 27889 | In Person | Practical Qualitative Research in Advertising | 3.0 | SEM | TR | 09:00AM-10:15AM | Belen Moreno | DBH117 | 01/22/26-05/11/26 | 30 | ||
ADV 128 (Section 01) | 20164 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | David Ocampo | DBH117 | 01/22/26-05/11/26 | 30 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
|
ADV 129 (Section 01) | 20446 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117 | 01/22/26-05/11/26 | 30 | PV - Prerequisite courses required. See course description. RA - Requires consent of instructor. RC - Requires department release of permission number. |
|
ADV 131 (Section 01) | 26658 | In Person | Advertising Portfolio 2 | 3.0 | LEC | TR | 01:30PM-02:45PM | Aaron Freitas | DBH117 | 01/22/26-05/11/26 | 25 | ||
AE 20 (Section 01) | 28237 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 04:30PM-05:20PM | Robert Benzio | ENG333 | 01/22/26-05/11/26 | 50 | ||
AE 20 (Section 02) | 21969 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | T | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 20 (Section 03) | 21968 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | R | 06:00PM-08:45PM | Robert Benzio | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 30 (Section 01) | 24138 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 10:30AM-11:20AM | Radha Aravamudhan | CL222 | 01/22/26-05/11/26 | 75 | ||
AE 30 (Section 02) | 24139 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | M | 01:30PM-04:20PM | Radha Aravamudhan | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 30 (Section 03) | 24140 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | W | 01:30PM-04:20PM | Staff | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 30 (Section 04) | 24757 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | T | 09:00AM-11:50AM | Staff | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 105 (Section 01) | 28901 | In Person | Mathematical Methods for Aerospace Engineers | 3.0 | SEM | WF | 06:00PM-07:15PM | Mehrdad Khosravi | SH100 | 01/22/26-05/11/26 | 100 | ||
AE 107 (Section 01) | 28902 | Hybrid | Programming a AI for Aerospace Applications | 2.0 | SEM | F | 09:00AM-09:50AM | Radha Aravamudhan | HYBRID | 01/22/26-05/11/26 | 50 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 107 (Section 02) | 28903 | In Person | Programming a AI for Aerospace Applications | 0 | LAB | M | 10:30AM-01:30PM | Radha Aravamudhan | ENG395 | 01/22/26-05/11/26 | 25 | ||
AE 107 (Section 03) | 28904 | In Person | Programming a AI for Aerospace Applications | 0 | LAB | W | 10:20AM-01:20PM | Radha Aravamudhan | ENG407 | 01/22/26-05/11/26 | 25 | ||
AE 114 (Section 01) | 21970 | In Person | Aerospace Structures and Materials II | 3.0 | SEM | MW | 09:00AM-10:15AM | Maria Chierichetti | ENG343 | 01/22/26-05/11/26 | 70 | ||
AE 114 (Section 02) | 23768 | In Person | Aerospace Structures and Materials II | 3.0 | SEM | TR | 01:30PM-02:45PM | Tianyang Zhou | CL222 | 01/22/26-05/11/26 | 80 | ||
AE 140 (Section 03) | 26159 | Hybrid | Rigid Body Dynamics | 3.0 | SEM | M W |
M 01:30PM-02:45PM W 01:30PM-02:45PM |
Jeanine Hunter / Jeanine Hunter | CL222 HYBRID |
01/22/26-05/11/26 | 80 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 140 (Section 04) | 26160 | Hybrid | Rigid Body Dynamics | 3.0 | SEM | M W |
M 03:00PM-04:15PM W 03:00PM-04:15PM |
Jeanine Hunter / Jeanine Hunter | CL222 HYBRID |
01/22/26-05/11/26 | 80 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 149 (Section 80) | 23863 | Fully Online | Advanced Dynamics and Simulation | 3.0 | SEM | TR | 03:00PM-04:15PM | Jeanine Hunter | ONLINE | 01/22/26-05/11/26 | 30 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 157 (Section 01) | 28905 | In Person | Aerospace Automatic Control Systems Design | 3.0 | LEC | TR | 09:00AM-09:50AM | Staff | YUH124 | 01/22/26-05/11/26 | 160 | ||
AE 157 (Section 02) | 28906 | Hybrid | Aerospace Automatic Control Systems Design | 0 | LAB | T T |
T 11:00AM-01:00PM T 10:00AM-10:50AM |
Staff | ENG240 HYBRID |
01/22/26-05/11/26 | 40 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 157 (Section 03) | 28907 | Hybrid | Aerospace Automatic Control Systems Design | 0 | LAB | R T |
R 11:00AM-01:00PM T 10:00AM-10:50AM |
Staff | ENG240 HYBRID |
01/22/26-05/11/26 | 40 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 157 (Section 04) | 28908 | Hybrid | Aerospace Automatic Control Systems Design | 0 | LAB | F T |
F 10:30AM-12:30PM T 10:00AM-10:50AM |
Staff | ENG240 HYBRID |
01/22/26-05/11/26 | 40 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 157 (Section 05) | 28909 | Hybrid | Aerospace Automatic Control Systems Design | 0 | LAB | W T |
W 04:30PM-06:30PM T 10:00AM-10:50AM |
Staff | ENG240 HYBRID |
01/22/26-05/11/26 | 40 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 162 (Section 01) | 22564 | In Person | Aerodynamics II | 3.0 | LEC | TR | 04:30PM-05:20PM | Brian Andrade | WSQ109 | 01/22/26-05/11/26 | 160 | ||
AE 162 (Section 02) | 22565 | In Person | Aerodynamics II | 0 | LAB | T T |
T 06:00PM-07:00PM T 07:05PM-08:50PM |
Brian Andrade / Brian Andrade | ENG340 ENG107 |
01/22/26-05/11/26 | 40 | ||
AE 162 (Section 03) | 22566 | In Person | Aerodynamics II | 0 | LAB | R R |
R 06:00PM-07:00PM R 07:05PM-08:50PM |
Brian Andrade / Brian Andrade | ENG340 ENG107 |
01/22/26-05/11/26 | 40 | ||
AE 162 (Section 04) | 24924 | In Person | Aerodynamics II | 0 | LAB | M M |
M 04:30PM-05:30PM M 05:35PM-07:20PM |
Brian Andrade / Brian Andrade | ENG340 ENG107 |
01/22/26-05/11/26 | 40 | ||
AE 162 (Section 05) | 28247 | In Person | Aerodynamics II | 0 | LAB | F F |
F 03:00PM-04:00PM F 04:05PM-05:50PM |
Brian Andrade / Brian Andrade | ENG340 ENG107 |
01/22/26-05/11/26 | 40 | ||
AE 165 (Section 01) | 28910 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | TR | 03:00PM-04:15PM | Staff | CL222 | 01/22/26-05/11/26 | 80 | ||
AE 165 (Section 02) | 28911 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | MW | 07:30PM-08:45PM | Staff | CL222 | 01/22/26-05/11/26 | 80 | ||
AE 166 (Section 01) | 28301 | Hybrid | Rocketry | 3.0 | SEM | MW | 04:30PM-05:20PM | Ali Guarneros Luna | HYBRID | 01/22/26-05/11/26 | 30 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 166 (Section 02) | 28303 | In Person | Rocketry | 0 | LAB | F | 12:00PM-02:00PM | Ali Guarneros Luna | ENG164 | 01/22/26-05/11/26 | 30 | ||
AE 167 (Section 01) | 21971 | In Person | Aerospace Propulsion | 3.0 | SEM | MW | 01:30PM-02:45PM | Yawo Ezunkpe | ENG189 | 01/22/26-05/11/26 | 100 | ||
AE 169 (Section 01) | 26138 | In Person | Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Brian Andrade | ENG407 | 01/22/26-05/11/26 | 30 | ||
AE 171B (Section 01) | 21972 | Hybrid | Aircraft Design II | GE: UD 3 | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | HYBRID | 01/22/26-05/11/26 | 55 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AE 172B (Section 01) | 21973 | Hybrid | Spacecraft Design II | GE: UD 3 | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | HYBRID | 01/22/26-05/11/26 | 35 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AE 173 (Section 01) | 24934 | In Person | Uncrewed Air Vehicle Design | 3.0 | LEC | MW | 10:30AM-11:45AM | Maria Chierichetti | ENG339 | 01/22/26-05/11/26 | 45 | ||
AE 180 (Section 01) | 21974 | In Person | Individual Studies | 1.0 | SUP | T | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. | |
AE 180 (Section 02) | 21975 | In Person | Individual Studies | 2.0 | SUP | TR | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. | |
AE 180 (Section 03) | 21976 | In Person | Individual Studies | 3.0 | SUP | TRF | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. | |
AE 210 (Section 01) | 28354 | Hybrid | Advanced Space Systems Engineering | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | HYBRID | 01/22/26-05/11/26 | 40 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti | |
AE 246 (Section 01) | 28912 | In Person | Advanced Aircraft Stability and Control | 3.0 | LEC | MW | 06:00PM-07:15PM | Staff | DH416 | 01/22/26-05/11/26 | 35 | ||
AE 266 (Section 01) | 23294 | In Person | Hypersonics | 3.0 | LEC | MW | 04:30PM-05:45PM | Yawo Ezunkpe | ENG301 | 01/22/26-05/11/26 | 35 | ||
AE 295A (Section 01) | 21978 | Hybrid | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | HYBRID | 01/22/26-05/11/26 | 20 | RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 295B (Section 01) | 21979 | Hybrid | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | HYBRID | 01/22/26-05/11/26 | 20 | RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 01) | 21980 | Hybrid | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:00PM-12:50PM | Nikos Mourtos | HYBRID | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 02) | 22109 | Hybrid | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:00PM-12:50PM | Nikos Mourtos | HYBRID | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AE 298 (Section 03) | 22267 | Hybrid | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 08:00AM-08:50AM | Nikos Mourtos | HYBRID | 01/22/26-05/11/26 | 10 | RO - Not available to Open University students. HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
|
AFAM 2A (Section 80) | 22998 | Fully Online | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TR | 07:30AM-08:45AM | Emmanuel Watkins | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 2A (Section 81) | 24787 | Fully Online | African Americans and the Development of America's History and Government | GE: 4 | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 2B (Section 01) | 23831 | In Person | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | BBC130 | 01/22/26-05/11/26 | 40 | |
AFAM 2B (Section 02) | 23832 | In Person | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Frank Ortega | BBC130 | 01/22/26-05/11/26 | 40 | |
AFAM 2B (Section 03) | 23833 | In Person | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | BBC125 | 01/22/26-05/11/26 | 40 | |
AFAM 2B (Section 04) | 23834 | In Person | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Frank Ortega | BBC125 | 01/22/26-05/11/26 | 40 | |
AFAM 2B (Section 80) | 24584 | Fully Online | African Americans and the Development of America's History and Government | GE: 4+US | 3.0 | LEC | TBA | TBA | Wendy Thompson | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/cfeti |
AFAM 22 (Section 01) | 21930 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 07:30AM-08:45AM | Carmen Saleh | BBC125 | 01/22/26-05/11/26 | 40 | |
AFAM 22 (Section 02) | 22761 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 09:00AM-10:15AM | Carmen Saleh | BBC125 | 01/22/26-05/11/26 | 40 | |
AFAM 22 (Section 03) | 24126 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | BBC205 | 01/22/26-05/11/26 | 40 | |
AFAM 22 (Section 04) | 24127 | In Person | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | MW | 01:30PM-02:45PM | Carmen Saleh | BBC205 | 01/22/26-05/11/26 | 40 | |
AFAM 22 (Section 80) | 26627 | Fully Online | The Humanities in African American Culture | GE: 6 | 3.0 | LEC | TR | 12:00PM-01:15PM | Emmanuel Watkins | ONLINE | 01/22/26-05/11/26 | 40 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/cfeti |
