Accounting Services Directory by Fund
Fund Number Range | CSU Fund Description | Contact Person | Phone # |
---|---|---|---|
10000- 10999 | General Fund General Support | Debbie Vongamath | 408-924-1666 |
11000- 11999 | General Fund Capital Outlay | Daisy Phan | 408-924-1898 |
20000- 21999 | Capital Outlay/Bond Fund | Daisy Phan | 408-924-1898 |
25000- 25999 | General Fixed Asset Account Group | Daisy Phan | 408-924-1898 |
30000- 30499 | TF - Supplemental Educ Opportunity Grants | Neely Ibrahim | 408-924-1570 |
30600- 30799 | TF - Fed Teach Edu Assistance Grant | Neely Ibrahim | 408-924-1570 |
31000-31399 | TF-Perkins Loans | Neely Ibrahim | 408-924-1570 |
32000- 32499 | TF-Pell Grant Program | Neely Ibrahim | 408-924-1570 |
32500- 32999 | TF-William Ford Direct Loan Program | Neely Ibrahim | 408-924-1570 |
33000- 33999 | TF-College Work Study Program | Neely Ibrahim | 408-924-1570 |
34000- 34899 | TF-CSU Operating Fund-State Educational Opportunity Grant Program | Neely Ibrahim | 408-924-1570 |
35000- 35899 | TF-CSU Operating Fund-State University Grant Program | Neely Ibrahim | 408-924-1570 |
36000- 36099 | TF-California Grant Programs | Neely Ibrahim | 408-924-1570 |
36100- 36199 | TF-Middle Class Scholarship | Neely Ibrahim | 408-924-1570 |
36500-36799 | TF-California DREAM Loan | Neely Ibrahim | 408-924-1570 |
37000- 37899 | TF-Miscellaneous Financial Aid - Agency Fund | Neely Ibrahim | 408-924-1570 |
37900-37999 | TF-Miscellaneous Financial Aid - Agency Fund | Debbie Vongamath | 408-924-1666 |
38000- 38999 | TF-Contracts and Grant Trust | Debbie Vongamath | 408-924-1666 |
40000- 42999 | TF-Campus Scholarships and Grants-Restricted | Debbie Vongamath | 408-924-1666 |
43000- 43999 | TF-Endowment Trust | Debbie Vongamath | 408-924-1666 |
44000- 44999 | TF-Campus Student Loans Trust | Debbie Vongamath | 408-924-1666 |
45000- 45999 | TF-Miscellaneous Financial Aid-Unrestricted | Neely Ibrahim | 408-924-1570 |
47000- 47499 | TF-Campus Student Long Term Loans | Neely Ibrahim | 408-924-1570 |
48000- 48999 | TF-Continuing Education/Extended Education (CE/EE) Operation | Debbie Vongamath | 408-924-1666 |
49000- 49999 | TF-Extended Education Capital Improvement | Daisy Phan | 408-924-1898 |
50000- 50899 | TF-Extended Education Maintenance and Repairs | Daisy Phan | 408-924-1898 |
51000- 51999 | TF-CSU Operating Fund-Health Services Fees | Debbie Vongamath | 408-924-1666 |
52000 | TF-Facility Revenue Fund-Health Facilities Fee | Debbie Vongamath | 408-924-1666 |
52001 | TF-FRF–Main&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
52002- 52999 | TF-Facility Revenue Fund-Health Facilities Fee | Debbie Vongamath | 408-924-1666 |
53000- 53499 | TF-FRF–Main&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
54000- 54999 | TF-FRF–Main&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
55000- 55999 | TF-Parking Revenue Fund-Fines and Forfeitures | Debbie Vongamath | 408-924-1666 |
TF-Parking Revenue Fund-Parking Fees | Debbie Vongamath | 408-924-1666 | |
57000-57999 | TF-PRF Main&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
58000- 58499 | TF-PRF Main&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
59000- 59999 | TF-Associated Student Body Trust | Debbie Vongamath | 408-924-1666 |
61000-61999 | TF-Instructionally Related Activities Trust | Debbie Vongamath | 408-924-1666 |
62000-62799 | TF-CSU Operating Fund-Student Fees Trust | Debbie Vongamath | 408-924-1666 |
64000- 64999 |
TF-Special Projects Fund-Special Projects |
Daisy Phan | 408-924-1898 |
65000- 65999 | TF-Miscellaneous Trust | Debbie Vongamath | 408-924-1666 |
68000- 68999 | TF-Lottery Education Fund | Debbie Vongamath | 408-924-1666 |
70000-70699 | TF-CSU Operating Fund | Debbie Vongamath | 408-924-1666 |
70700-70999 | TF-Revolving Fund | Debbie Vongamath | 408-924-1666 |
71000-71999 | TF-Housing-Operations and Revenue | Debbie Vongamath | 408-924-1666 |
72000-72999 | TF-Housing-Maint&Repair/Internally Designated Capital Projects | Daisy Phan | 408-924-1898 |
73000-73999 | TF-Campus Union-Operations and Revenue | Debbie Vongamath | 408-924-1666 |
74000-76999 | TF-Campus Union-Maintenance & Repair/Internally Designated-Maintenance and Equipment | Daisy Phan | 408-924-1898 |
75000-75999 | TF-Pool Investment Funds | Debbie Vongamath | 408-924-1666 |
76000-76999 | TF-Capital Project Management | Daisy Phan | 408-924-1898 |
77000-77999 | TF-Campus Services-Internal Services | Debbie Vongamath | 408-924-1666 |
78000-78999 | TF-Campus Services-Enterprise | Debbie Vongamath | 408-924-1666 |
79000-79999 | TF-International Programs Trust | Debbie Vongamath | 408-924-1666 |
80000-80999 | TF-Auxiliary Org.-Operations and Revenue | Debbie Vongamath | 408-924-1666 |
86000-86999 | TF-CSU Operating Deferred Maintenance and Capital Renewal | Daisy Phan | 408-924-1898 |
87000-87999 | TF-CSU Operating Capital Improvement Funds | Daisy Phan | 408-924-1898 |
90000-90399 | TF-Restricted Expendable-Capital Projects | Daisy Phan | 408-924-1898 |